HITELFI – Flow Meter

| Type | Nominal Diameters | Max Pressure | Gasket | Fluida |
| Orifice Flange Assembly | 1″ – 24″ | 2500# | spiral wound | requirements |
| Orifice Ring | 1″ – 24″ | 2500# | teflon | requirements |
| Integral Ring | 50A | 150# | teflon | gases, stem |
| Venturi Tube | 1″ – 24″ | 1500# | spiral wound | requirements |
| Flow Nozzle | 1″ – 24″ | 1500# | spiral wound | requirements |
| Pito Tube | 1″ – 2″ | 400 bar | spiral wound | requirements |
| Cone-Venturi | ½” – 16″ | 600# | – | gases, stem |
| Seal Pot | 3″ | 350 kgf/cm² | – | stem |
